Understanding Annual LLC Fees: State-Specific Insights
Navigating annual LLC fees can be a complex task as costs vary significantly from one state to another, contingent upon specific state requirements.
Beyond the initial filing fee required to establish your LLC, there’s an ongoing obligation to pay annual fees to the state to maintain your LLC’s good standing.
LLC Annual Fee: A Vital Commitment
To ensure your LLC remains compliant and operational, you must fulfill ongoing annual fee requirements mandated by your state. These fees are typically non-negotiable, irrespective of your LLC’s income or activity level.
While some states mandate yearly payments, others require biennial submissions. It’s imperative to recognize that in over 90 percent of states, failing to pay these annual LLC fees can result in the state dissolving your LLC.
This table shows the filing fees and annual fees for each state
Annual Fees Table and Data Source: Northwest Registered Agent
State | Filing Fee | Initial Report | Annual Fee | Due Date |
Alabama LLC | $200 filing fee + $25 name reservation ($236 total if filed online) | None | $100 minimum | Annual, 2.5 months after beginning of LLC’s tax year |
Alaska LLC | $250 | $0 | $100 | Biennial, January 2 every other year |
Arizona LLC | $50 | None | None | No annual report requirement for LLCs |
Arkansas LLC | $50 paper, $45 online | None | $150 | Annual, May 1 |
California LLC | $70 | $20 | $800 Franchise Tax (LLCs formed between January 2021 and January 1st 2024 are exempt for first year.) $20 Statement of Information |
Franchise Tax:Â Annual, Depends on registration date Statement of Information:Â Biennial, End of anniversary month every other year |
Colorado LLC | $50 | None | $10 | Annual, End of anniversary month |
Connecticut LLC | $120 | None | $80 | Annual, March 31 |
Delaware LLC | $110 | None | $300 | Annual, June 1 |
District of Columbia LLC | $99 | None | $300 | Biennial, April 1 starting the next year following registration. Then every 2 years afterward |
Florida LLC | $125 | None | $138.75 | Annual, May 1 |
Georgia LLC | $110 paper, $100 online | None | $60 paper, $50 online | Annual, April 1 |
Guam LLC | $250 registration fee + $100 minimum business license fee | None | $100 annual report $100 minimum business license renewal |
Annual Report:Â September 1 Business License Renewal:Â Annual, June 30 |
Hawaii LLC | $51 | None | $15 | Annual, Depends on registration date |
Idaho LLC | $100 | None | $0 | Annual, End of anniversary month |
Illinois LLC | $150 | None | $75 | Annual, Before the 1st day of anniversary month |
Indiana LLC | $100 | None | $50 | Biennial, End of anniversary month every other year |
Iowa LLC | $50 | None | $45 paper, $30 online, | Biennial, April 1 on odd-numbered years |
Kansas LLC | $165 paper, $160 online | None | $55 paper, $50 online | Annual, 15th day of 4th month following the end of the LLC’s tax year |
Kentucky LLC | $40 | None | $15 | Annual, June 30 |
Louisiana LLC | $100 paper, $105 online | $0 | $30 paper, $35 online | Annual, LLC anniversary date |
Maine LLC | $175 | None | $85 | Annual, June 1 |
Maryland LLC | $100 paper, $155 online | None | $300 | Annual, April 15 |
Massachusetts LLC | $500 | None | $500 paper, $520 online | Annual, LLC anniversary date |
Michigan LLC | $50 | None | $25 | Annual, February 15 |
Minnesota LLC | $135 paper, $155 online | None | $0 | Annual, December 31 |
Mississippi LLC | $50 | None | $0 | Annual, April 15 |
Missouri LLC | $105 paper, $52 online, | None | None | No annual report requirement for LLCs |
Montana LLC | $35 | None | $20 | Annual, April 15 |
Nebraska LLC | $110 paper, $105 online | None | $10 | Biennial, April 1 during odd-numbered years |
Nevada LLC | $75 filing fee + $200 business license fee | $150 | $150 Annual List + $200 business license renewal | Annual, End of anniversary month |
New Hampshire LLC | $100 | None | $102 | Annual, April 1 |
New Jersey LLC | $125 | None | $75 | Annual, End of anniversary month |
New Mexico LLC | $50 | None | None | No annual report requirement for LLCs |
New York LLC | $200 | None | $9 | Biennial, End of anniversary month every 2 years |
North Carolina LLC | $125 | None | $200 paper, $202 online | Annual, April 15 |
North Dakota LLC | $135 | None | $50 | Annual, November 15 |
Ohio LLC | $99 | None | None | No annual report requirement for LLCs |
Oklahoma LLC | $100 paper, $104 online, | None | $25 | Annual, LLC anniversary date |
Oregon LLC | $100 | None | $100 | Annual, LLC anniversary date |
Pennsylvania LLC | $125 | None | $70 | Decennial (every 10 years), Due December 31 in years ending in 1 (2021, 2031, 2041, etc) |
Puerto Rico LLC | $250 | None | $150 | Annual, April 15 |
Rhode Island LLC | $150 | None | $50 | Annual, May 1 |
South Carolina LLC | $110 paper, $125 online | None | None | No annual report requirement for LLCs with default tax status |
South Dakota LLC | $165 paper, $150 online | None | $65 paper, $50 online | Annual, Due on the 1st day of LLC anniversary month |
Tennessee LLC | $300 mimimum. For LLCs with over 6 members, add $50 for each additional member, up to a maximum of $3,000. | None | $300 mimimum. For LLCs with over 6 members, add $50 for each additional member, up to a maximum of $3,000. | Annual, Due 1st day of 4th month following the end of the LLC’s fiscal year |
Texas LLC | $300 | None | $0 for LLCs with less than $1.23 million in revenue. | Annual, May 15 |
Utah LLC | $54 | None | $18 paper, $23 online | Annual, LLC anniversary date |
Vermont LLC | $125 | None | $35 | Annual, Due 1st day of 3rd month following the end of the LLC’s fiscal year |
Virginia LLC | $100 | None | $50 | Annual, End of anniversary month |
Washington LLC | $180 paper, $200 online | $10 | $60 | Annual, End of anniversary month |
West Virginia LLC | $100 | None | $25 paper, $26 online | Annual, July 1 |
Wisconsin LLC | $170 paper, $130 online | None | $25 | Annual, End of the quarter of the calendar year when your LLC was formed |
Wyoming LLC | $100 | None | $60 minimum | Annual, 1st day of LLC anniversary month |
LLC Annual Fees Costs by State: An Overview
When contemplating the formation of an LLC in your state, you’ll encounter two primary cost categories: startup costs and ongoing costs. Startup costs encompass essential expenses associated with initiating your LLC. These may include:
- Filing Fees: The cost to file Articles of Organization or Certificate of Formation with the local Secretary of State.
- Publication Requirements: Some states necessitate publishing a statement of formation in local newspapers.
- Operating Agreement: Creating an operating agreement that outlines your LLC’s business operations, profit distribution, and loss allocation among members.
- EIN Acquisition: Obtaining a federal Employer Identification Number (EIN) from the Internal Revenue Service (IRS) for tax purposes.
Startup fees exhibit variations from state to state, and they can evolve over time. Generally, filing fees may be higher in states seeking additional revenue sources. Moreover, certain states might impose extra charges if you seek legal counsel or engage service providers during the LLC formation process.
Navigating Business Registration Costs
Establishing an LLC begins with selecting a unique name for your company and registering it with the Secretary of State’s office in your chosen state. This process invariably includes a business name search, which is a fundamental component of LLC formation across most states. However, it’s vital to note that each state has distinct prerequisites for naming a business.
Your chosen LLC name must not be in use by any other company within the state where you intend to establish your LLC. If such a scenario arises, your business registration will be rejected, necessitating an additional fee to file a new business name. To circumvent these additional charges, it’s prudent to conduct a thorough business name search before initiating the filing process. This way, you can ascertain whether the name you’ve selected for your LLC is already in use by another entity.
It’s worth emphasizing that the costs associated with annual LLC fees exhibit substantial variation from state to state. Anticipating these expenses is crucial, as it enables you to effectively plan for the startup and ongoing financial commitments involved in creating and sustaining your LLC within your chosen state.