Cost To Form an LLC – State Filing Fees for the 50 States
The annual fees for LLC registration vary from state to state depending on the state’s requirements.
Apart from the filing fee that you pay to the state to create your LLC, the state will also require you to pay an ongoing fee to maintain your LLC’s good standing.
It is important that you understand the annual LLC fees required to maintain and form an LLC in your state.
LLC Annual Fee
Your state will require you to pay ongoing fees to ensure your LLC is compliant. These fees must be paid regardless of your LLC’s income or activity. Some states require payment once a year, while others require payment twice a year. If you fail to pay your annual LLC fee, your LLC will be shut down in more than 90% of the states.
This table lists the annual and startup LLC fees for each state.
How much does it cost to form an LLC?
State | Filing Fee | Recurring State Fees |
---|---|---|
Alabama | $200 | $10 Annual Report $100 Annual Privilege Tax (minimum) |
Alaska | $250 | $100 (every two years) |
Arizona | $50 (plus publishing costs) | $0 (report due annually) |
Arkansas | $45 online, $50 by mail | $150 Franchise Tax Report (annually) |
California | $70 | $800 – Franchise Tax (annually) (Exemptions are available) $20 – Statement of Information (annually) |
Colorado | $50 | $10 (annually) |
Connecticut | $120 | $80 (annually) |
Delaware | $90 | $300 Franchise Tax (annually) |
Florida | $125 | $138.75 (annually) |
Georgia | $100 online, $110 by mail | $50 (annually) |
Hawaii | $50 | $15 (annually) |
Idaho | $100 online, $120 by mail | $0 (report due annually) |
Illinois | $150 | $75 (annually) |
Indiana | $95 online, $100 by mail | Biennial report – $32 online, $50 by mail |
Iowa | $50 | $60 (biennial report) |
Kansas | $160 online, $165 by mail | $55 (annually) |
Kentucky | $40 | $15 (annually) |
Louisiana | $100 | $30 (annually) |
Maine | $175 | $85 (annually) |
Maryland | $100 | $300 (annually) |
Massachusetts | $500 | $500 (annually) |
Michigan | $50 | $25 (annually) |
Minnesota | $155 online, $135 by mail | $0 (report due annually) |
Mississippi | $50 | $0 (report due annually) |
Missouri | $50 online, $105 by mail | $0 |
Montana | $70 | $20 (annually) |
Nebraska | $100 online, $110 by mail | $10 (biennial report) |
Nevada | $75, plus $150 for the initial list of officers | $150 Annual List of Members & Managers |
New Hampshire | $100 | $100 (annually) |
New Jersey | $125 | $75 (annually) |
New Mexico | $50 | $0 |
New York | $200 (plus publishing costs) | $9 (biennially) |
North Carolina | $125 | $200 (annually) |
North Dakota | $135 | $50 (annually) |
Ohio | $99 | $0 |
Oklahoma | $100 | $25 (annually) |
Oregon | $100 | $100 (annually) |
Pennsylvania | $125 (plus publishing costs) | $70 (decennial report) |
Rhode Island | $150 | $50 (annually) |
South Carolina | $110 | $0 |
South Dakota | $150 online, $165 by mail | $50 (annually) |
Tennessee | $300 (minimum) | $300 (minimum) |
Texas | $300 | $0 report Franchise Tax |
Utah | $70 | $20 |
Vermont | $125 | $35 (annually) |
Virginia | $100 | $50 (annually) |
Washington | $200 | $60 (annually) |
West Virginia | $100 | $25 (annually) |
Wisconsin | $130 online, $170 by mail | $25 (annually) |
Wyoming | $102 online, $100 by mail | $50 minimum (annually) |
* State fees are subject to change.
What is the cost to Form an LLC in each state?
If you’re thinking about forming an LLC within your state, you will need to cover two types of costs: startup costs as well as ongoing costs. Startup costs may include fees for state LLC filing and ongoing fees. These are some of the services that may be included in startup costs to form an LLC:
- Hire a lawyer for the Articles and Organization or Certificates of Formation with your local Secretary of State
- Publication of a statement in formation in local newspapers
- Create an operating agreement to define how your LLC will operate and share profits and losses among its members
- Get a federal employer identification (EIN), from the Internal Revenue Service (IRS).
Startup fees can vary from state to state and may change at any moment. In states looking to raise additional funds, filing fees are more expensive. You may be required to pay extra fees if you consult with a lawyer for business or use service providers.

Brian Wilson is the content manager and founder of LLC Radar.
Brian grew up in North Texas, just outside of Dallas, and has a bachelor’s degree in business journalism from Southern Methodist University. Since graduating from SMU, Brian has gained over 10 years of experience in business writing for several online publications.
Brian resides in Plano, Texas and he can be reached by email: info@llcradar.com
Phone: 972-776-4050